Usage Statistics for www.dazzlingdesigns.com
Summary Period: October 2006 - Sites
Generated 01-Nov-2006 06:48 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
16358 3.32% 16248 3.86% 154681 2.90% 235 0.69% bl1shp2084318.phx.gbl
6909 1.40% 6853 1.63% 69701 1.31% 137 0.40% livebot-65-55-252-51.search.live.com
4233 0.86% 4081 0.97% 67453 1.26% 34 0.10% bl1shp6080815.phx.gbl
4214 0.86% 977 0.23% 7287 0.14% 9 0.03% 211.189.124.101
3442 0.70% 3314 0.79% 51227 0.96% 16 0.05% bl1shp6080814.phx.gbl
2433 0.49% 374 0.09% 3837 0.07% 1 0.00% kitchener-hse-ppp3579780.sympatico.ca
2314 0.47% 2141 0.51% 38245 0.72% 241 0.71% ny80.shopwiki.com
2232 0.45% 2214 0.53% 38174 0.72% 35 0.10% livebot-65-55-213-99.search.live.com
2212 0.45% 417 0.10% 4190 0.08% 1 0.00% pool-70-110-242-26.phil.east.verizon.net
1963 0.40% 1959 0.46% 8772 0.16% 57 0.17% taylor.simplecom.net
1753 0.36% 1632 0.39% 16451 0.31% 5 0.01% user-12ldqll.cable.mindspring.com
1674 0.34% 308 0.07% 6523 0.12% 3 0.01% adsl-33-133-65.asm.bellsouth.net
1587 0.32% 1586 0.38% 8288 0.16% 1 0.00% 207-105-34-2.sausd.k12.ca.us
1495 0.30% 358 0.08% 3431 0.06% 2 0.01% proxy-ce5.disney.com
1447 0.29% 252 0.06% 2935 0.05% 1 0.00% 71.4.99.195.ptr.us.xo.net
1325 0.27% 382 0.09% 6468 0.12% 3 0.01% adsl-83-195-101.asm.bellsouth.net
1302 0.26% 431 0.10% 3629 0.07% 2 0.01% cpe0008c7cb1795-cm000f9f500bd2.cpe.net.cable.rogers.com
1298 0.26% 326 0.08% 2826 0.05% 2 0.01% 24-247-92-37.dhcp.bycy.mi.charter.com
1197 0.24% 258 0.06% 2586 0.05% 1 0.00% dsl-atm-66-201-146-79.oregontrail.net
1193 0.24% 292 0.07% 2626 0.05% 1 0.00% pool-71-118-240-20.lsanca.dsl-w.verizon.net
1176 0.24% 321 0.08% 6484 0.12% 1 0.00% adsl-158-71-228.asm.bellsouth.net
1172 0.24% 1172 0.28% 22433 0.42% 0 0.00% server268.com
1129 0.23% 281 0.07% 2242 0.04% 1 0.00% c-69-180-13-96.hsd1.ga.comcast.net
1099 0.22% 221 0.05% 2270 0.04% 1 0.00% ppp-71-136-61-179.dsl.sndg02.pacbell.net
1089 0.22% 636 0.15% 5608 0.11% 4 0.01% c-67-166-8-96.hsd1.co.comcast.net
1072 0.22% 1072 0.25% 3955 0.07% 0 0.00% rrcs-71-40-254-119.sw.biz.rr.com
1040 0.21% 1035 0.25% 10776 0.20% 2 0.01% 72.5.173.22
1026 0.21% 469 0.11% 8800 0.16% 1 0.00% adsl-33-174-130.asm.bellsouth.net
1007 0.20% 415 0.10% 3627 0.07% 1 0.00% 182.149.72.218.broad.jh.zj.dynamic.cndata.com
911 0.19% 236 0.06% 2193 0.04% 1 0.00% 204.118.22.3
896 0.18% 741 0.18% 11387 0.21% 16 0.05% linkchecker02.linksmanager.com
848 0.17% 766 0.18% 8375 0.16% 2 0.01% c-71-230-39-211.hsd1.pa.comcast.net
835 0.17% 339 0.08% 3303 0.06% 1 0.00% triband-del-59.176.29.122.bol.net.in
797 0.16% 16 0.00% 343 0.01% 4 0.01% adsl-158-6-136.asm.bellsouth.net
778 0.16% 601 0.14% 8609 0.16% 29 0.09% msnbot.msn.com
772 0.16% 722 0.17% 6980 0.13% 36 0.11% tm.net.my
771 0.16% 645 0.15% 10063 0.19% 19 0.06% linkchecker01.linksmanager.com
770 0.16% 737 0.17% 10215 0.19% 4 0.01% bl1shp6080816.phx.gbl
760 0.15% 723 0.17% 10674 0.20% 16 0.05% bl1sch4092008.phx.gbl
756 0.15% 203 0.05% 1999 0.04% 0 0.00% 70.244.112.163
752 0.15% 191 0.05% 1722 0.03% 1 0.00% 59.95.0.22
738 0.15% 216 0.05% 2041 0.04% 1 0.00% adsl-75-0-47-64.dsl.covlil.sbcglobal.net
729 0.15% 179 0.04% 1204 0.02% 1 0.00% fp-wan3.cfcc.edu
727 0.15% 715 0.17% 5774 0.11% 3 0.01% couerdalene-cuda2-69-167-181-91.losaca.adelphia.net
720 0.15% 491 0.12% 5036 0.09% 2 0.01% nr1-216-196-214-131.fuse.net
694 0.14% 0 0.00% 125 0.00% 0 0.00% crm54.image.search.mud.yahoo.net
684 0.14% 29 0.01% 448 0.01% 5 0.01% adsl-217-8-109.asm.bellsouth.net
670 0.14% 67 0.02% 449 0.01% 3 0.01% adsl-83-202-108.asm.bellsouth.net
668 0.14% 602 0.14% 5045 0.09% 0 0.00% adsl-221-1-16.rmo.bellsouth.net
661 0.13% 176 0.04% 1643 0.03% 1 0.00% cpe-70-112-125-172.austin.res.rr.com
649 0.13% 645 0.15% 2840 0.05% 3 0.01% mail.southernhorizonbank.com
648 0.13% 338 0.08% 3484 0.07% 2 0.01% ppp-69-223-141-254.dsl.wotnoh.ameritech.net
621 0.13% 611 0.14% 7736 0.14% 4 0.01% 72.5.173.21
605 0.12% 526 0.12% 5044 0.09% 2 0.01% user.111.70.esconett.org
600 0.12% 599 0.14% 6447 0.12% 2 0.01% cpe-67-10-237-109.houston.res.rr.com
600 0.12% 580 0.14% 8186 0.15% 2 0.01% s5593cd1e.adsl.wanadoo.nl
598 0.12% 186 0.04% 1684 0.03% 1 0.00% adsl-69-208-87-208.dsl.klmzmi.ameritech.net
593 0.12% 538 0.13% 4754 0.09% 3 0.01% mail.oxford-properties.com
589 0.12% 138 0.03% 1096 0.02% 0 0.00% c63107135125.acs-pitt.com
581 0.12% 279 0.07% 3287 0.06% 1 0.00% ip70-180-223-37.lv.lv.cox.net
579 0.12% 579 0.14% 4830 0.09% 5 0.01% 213.70.90.135
575 0.12% 572 0.14% 5030 0.09% 2 0.01% c-68-51-206-148.hsd1.ga.comcast.net
572 0.12% 143 0.03% 1001 0.02% 1 0.00% 023m35.oasis.mediatti.net
567 0.12% 567 0.13% 6618 0.12% 2 0.01% 71.237.77.33
566 0.11% 566 0.13% 5160 0.10% 3 0.01% 66.64.243.218.nw.nuvox.net
566 0.11% 12 0.00% 249 0.00% 2 0.01% adsl-217-10-84.asm.bellsouth.net
558 0.11% 300 0.07% 3089 0.06% 4 0.01% cpe-071-075-078-018.carolina.res.rr.com
550 0.11% 414 0.10% 5419 0.10% 1 0.00% wiley-460-56896.roadrunner.nf.net
540 0.11% 493 0.12% 1692 0.03% 16 0.05% 70.88.190.58
539 0.11% 483 0.11% 4253 0.08% 1 0.00% 165.234.2.51
533 0.11% 532 0.13% 5868 0.11% 1 0.00% dhcp-74-130-36-19.insightbb.com
527 0.11% 401 0.10% 3716 0.07% 3 0.01% 209.149.145.162
522 0.11% 201 0.05% 2236 0.04% 1 0.00% ppp-69-223-162-112.dsl.wotnoh.ameritech.net
521 0.11% 51 0.01% 764 0.01% 3 0.01% adsl-217-120-145.asm.bellsouth.net
520 0.11% 520 0.12% 4944 0.09% 1 0.00% 64-141-93-206.pathcom.ca
514 0.10% 166 0.04% 1169 0.02% 1 0.00% h19.108.40.69.ip.alltel.net
512 0.10% 510 0.12% 5144 0.10% 2 0.01% 0-1pool119-161.nas48.los-angeles2.ca.us.da.qwest.net
509 0.10% 505 0.12% 4680 0.09% 1 0.00% chesty.iraq.centcom.mil
508 0.10% 508 0.12% 4626 0.09% 1 0.00% pool-71-161-216-228.burl.east.verizon.net
493 0.10% 392 0.09% 1819 0.03% 4 0.01% a194-109-231-25.adsl.xs4all.nl
493 0.10% 489 0.12% 4065 0.08% 2 0.01% s010600121708278b.vc.shawcable.net
489 0.10% 487 0.12% 4411 0.08% 1 0.00% adsl-75-6-214-246.dsl.hstntx.sbcglobal.net
477 0.10% 291 0.07% 1074 0.02% 8 0.02% 220.227.173.73
469 0.10% 210 0.05% 2301 0.04% 0 0.00% 200-127-188-88.cab.prima.net.ar
465 0.09% 464 0.11% 4574 0.09% 1 0.00% port0218-agc-adsl.cwjamaica.com
463 0.09% 413 0.10% 4825 0.09% 1 0.00% ool-18b969e1.dyn.optonline.net
455 0.09% 359 0.09% 5068 0.09% 1 0.00% ppp167-253-106.static.internode.on.net
451 0.09% 450 0.11% 4941 0.09% 1 0.00% wsip-70-183-19-226.oc.oc.cox.net
450 0.09% 316 0.07% 2954 0.06% 1 0.00% 70-57-140-108.albq.qwest.net
444 0.09% 110 0.03% 958 0.02% 0 0.00% lam3.vetmed.vt.edu
437 0.09% 437 0.10% 4266 0.08% 1 0.00% adsl-146-47-91.mia.bellsouth.net
436 0.09% 363 0.09% 3340 0.06% 2 0.01% 209.203.10.199
436 0.09% 433 0.10% 4770 0.09% 2 0.01% adsl-69-229-127-94.dsl.scrm01.pacbell.net
434 0.09% 425 0.10% 4152 0.08% 1 0.00% ppp-70-243-13-194.dsl.wcfltx.swbell.net
433 0.09% 26 0.01% 472 0.01% 3 0.01% adsl-217-10-106.asm.bellsouth.net
433 0.09% 191 0.05% 1423 0.03% 1 0.00% cpe-24-175-234-139.stx.res.rr.com
430 0.09% 430 0.10% 4167 0.08% 1 0.00% 63-226-201-140.tukw.qwest.net
429 0.09% 392 0.09% 3935 0.07% 1 0.00% 65-172-145-74.skybest.com
429 0.09% 146 0.03% 1224 0.02% 1 0.00% c-68-56-182-64.hsd1.fl.comcast.net
427 0.09% 128 0.03% 1000 0.02% 1 0.00% bb-66-63-96-237.gwi.net
427 0.09% 427 0.10% 4140 0.08% 1 0.00% c220-237-31-48.blktn4.nsw.optusnet.com.au
419 0.09% 418 0.10% 3847 0.07% 1 0.00% d58-105-188-51.dsl.vic.optusnet.com.au
417 0.08% 10 0.00% 197 0.00% 5 0.01% adsl-158-39-253.asm.bellsouth.net
416 0.08% 410 0.10% 4155 0.08% 1 0.00% 206.78.91.34
413 0.08% 413 0.10% 3613 0.07% 1 0.00% 203.87.188.142
413 0.08% 413 0.10% 4284 0.08% 1 0.00% c-68-58-59-216.hsd1.in.comcast.net
410 0.08% 124 0.03% 892 0.02% 1 0.00% brucefoxinc.com
410 0.08% 0 0.00% 84 0.00% 0 0.00% crm62.image.search.mud.yahoo.net
408 0.08% 8 0.00% 171 0.00% 3 0.01% adsl-158-66-141.asm.bellsouth.net
404 0.08% 404 0.10% 3779 0.07% 1 0.00% 205dot10.kpt.nuwc.navy.mil
401 0.08% 396 0.09% 3075 0.06% 2 0.01% 202.163.208.48
401 0.08% 401 0.10% 3543 0.07% 1 0.00% dsl081-033-251.lax1.dsl.speakeasy.net
400 0.08% 278 0.07% 2604 0.05% 1 0.00% adsl-75-11-166-182.dsl.sndg02.sbcglobal.net
399 0.08% 136 0.03% 1070 0.02% 1 0.00% 24-183-23-20.dhcp.fdul.wi.charter.com
399 0.08% 396 0.09% 3501 0.07% 1 0.00% 66-215-113-91.dhcp.snlo.ca.charter.com
395 0.08% 394 0.09% 3492 0.07% 1 0.00% proxy.sussmansikes.com
393 0.08% 392 0.09% 3638 0.07% 2 0.01% router.phrd.com
393 0.08% 116 0.03% 901 0.02% 1 0.00% wiley-359-39143.roadrunner.nf.net
387 0.08% 381 0.09% 3203 0.06% 2 0.01% smtp.saporitolawfirm.com
386 0.08% 341 0.08% 3314 0.06% 1 0.00% adsl-75-35-221-24.dsl.pltn13.sbcglobal.net
385 0.08% 385 0.09% 3499 0.07% 1 0.00% c-68-62-51-181.hsd1.mi.comcast.net
381 0.08% 0 0.00% 7980 0.15% 0 0.00% fj5010.inktomisearch.com
380 0.08% 379 0.09% 4054 0.08% 1 0.00% ppp-70-253-39-170.dsl.rcsntx.swbell.net
373 0.08% 340 0.08% 3001 0.06% 2 0.01% 24-182-235-121.dhcp.stls.mo.charter.com
372 0.08% 372 0.09% 3163 0.06% 1 0.00% c-68-46-130-127.hsd1.nj.comcast.net
369 0.07% 368 0.09% 3413 0.06% 1 0.00% cpe-076-182-026-085.carolina.res.rr.com
368 0.07% 365 0.09% 3420 0.06% 2 0.01% ip913579d8.speed.planet.nl
366 0.07% 366 0.09% 3457 0.06% 1 0.00% adsl-6-123-241.msy.bellsouth.net
366 0.07% 130 0.03% 1411 0.03% 4 0.01% pool-70-110-55-223.sttlwa.dsl-w.verizon.net
364 0.07% 260 0.06% 3199 0.06% 2 0.01% d220-236-199-4.dsl.nsw.optusnet.com.au
364 0.07% 263 0.06% 3038 0.06% 0 0.00% mail.ampap.com
363 0.07% 363 0.09% 3277 0.06% 1 0.00% adsl-75-46-229-63.dsl.sfldmi.sbcglobal.net
362 0.07% 97 0.02% 1025 0.02% 2 0.01% adsl-158-34-242.asm.bellsouth.net
361 0.07% 361 0.09% 4054 0.08% 8 0.02% cache04.nyc.untd.com
360 0.07% 347 0.08% 4325 0.08% 8 0.02% 64.208.172.176
360 0.07% 360 0.09% 7713 0.14% 3 0.01% vps.besthostinc.com
356 0.07% 305 0.07% 2422 0.05% 2 0.01% adsl-70-237-131-168.dsl.stlsmo.sbcglobal.net
356 0.07% 355 0.08% 3339 0.06% 1 0.00% cronus.singnet.com.sg
353 0.07% 352 0.08% 3248 0.06% 1 0.00% cpe-72-132-138-169.dc.res.rr.com
352 0.07% 350 0.08% 2877 0.05% 2 0.01% c-71-232-243-49.hsd1.ma.comcast.net
350 0.07% 350 0.08% 3086 0.06% 1 0.00% ip70-178-116-27.ks.ks.cox.net
347 0.07% 346 0.08% 3075 0.06% 1 0.00% pool-71-248-14-31.bltmmd.east.verizon.net
347 0.07% 347 0.08% 3140 0.06% 1 0.00% pool-71-254-220-242.hrbgpa.east.verizon.net
346 0.07% 346 0.08% 3157 0.06% 0 0.00% 66.0.142.145
346 0.07% 126 0.03% 892 0.02% 1 0.00% d192-24-85-166.try.wideopenwest.com
344 0.07% 343 0.08% 3182 0.06% 1 0.00% 207-13-77-107.reverse.cablecolor.hn
344 0.07% 344 0.08% 1016 0.02% 1 0.00% c-68-34-153-111.hsd1.fl.comcast.net
340 0.07% 340 0.08% 3323 0.06% 1 0.00% 85.107.58.187
338 0.07% 238 0.06% 2547 0.05% 2 0.01% 87.203.189.67
338 0.07% 338 0.08% 3086 0.06% 1 0.00% mail2.wrightcompany.com
336 0.07% 334 0.08% 2879 0.05% 1 0.00% 155.68.101.170
336 0.07% 335 0.08% 3039 0.06% 1 0.00% a196-28-56-129.akamaitechnologies.com
335 0.07% 334 0.08% 3129 0.06% 1 0.00% 66.241.6.98.maxuptime.com
331 0.07% 324 0.08% 3898 0.07% 1 0.00% 200.84.133-48.dyn.dsl.cantv.net
329 0.07% 133 0.03% 537 0.01% 2 0.01% ip68-106-17-1.ph.ph.cox.net
326 0.07% 304 0.07% 1539 0.03% 4 0.01% 207-114-195-25.static.twtelecom.net
326 0.07% 325 0.08% 2936 0.05% 1 0.00% c-71-203-41-47.hsd1.fl.comcast.net
325 0.07% 12 0.00% 207 0.00% 2 0.01% adsl-158-35-61.asm.bellsouth.net
325 0.07% 9 0.00% 176 0.00% 5 0.01% adsl-158-65-164.asm.bellsouth.net
325 0.07% 25 0.01% 329 0.01% 2 0.01% adsl-217-0-153.asm.bellsouth.net
325 0.07% 321 0.08% 3179 0.06% 11 0.03% px3ar.ed.shawcable.net
324 0.07% 293 0.07% 3647 0.07% 7 0.02% 209.237.238.176
323 0.07% 323 0.08% 2922 0.05% 1 0.00% chello084010209184.chello.pl
320 0.07% 320 0.08% 2985 0.06% 1 0.00% ool-4576ef4c.dyn.optonline.net
318 0.06% 12 0.00% 180 0.00% 1 0.00% adsl-83-201-120.asm.bellsouth.net
317 0.06% 151 0.04% 1504 0.03% 2 0.01% h239.62.28.71.ip.alltel.net
315 0.06% 314 0.07% 2766 0.05% 1 0.00% 204.96.162.198
314 0.06% 206 0.05% 1725 0.03% 2 0.01% 0-1pool129-114.nas8.los-angeles2.ca.us.da.qwest.net
314 0.06% 300 0.07% 1120 0.02% 1 0.00% c-68-59-40-216.hsd1.sc.comcast.net
313 0.06% 313 0.07% 2822 0.05% 2 0.01% adsl-68-22-71-130.dsl.mdsnwi.ameritech.net
313 0.06% 313 0.07% 3008 0.06% 0 0.00% dialup-4.131.11.131.dial1.chicago1.level3.net
312 0.06% 312 0.07% 2447 0.05% 1 0.00% user-1121eed.dsl.mindspring.com
311 0.06% 270 0.06% 3076 0.06% 0 0.00% 221-135-195-107.sify.net
311 0.06% 111 0.03% 861 0.02% 2 0.01% adsl-33-170-152.asm.bellsouth.net
307 0.06% 307 0.07% 2424 0.05% 1 0.00% adsl-75-4-25-14.dsl.irvnca.sbcglobal.net
307 0.06% 306 0.07% 2225 0.04% 1 0.00% proxy01.mel.iprimus.net.au
306 0.06% 6 0.00% 129 0.00% 1 0.00% adsl-33-168-212.asm.bellsouth.net
305 0.06% 305 0.07% 2746 0.05% 1 0.00% 71-213-68-9.slkc.qwest.net
305 0.06% 304 0.07% 2726 0.05% 1 0.00% ip70-161-239-206.hr.hr.cox.net
304 0.06% 304 0.07% 3724 0.07% 1 0.00% gate.alamancecc.edu
302 0.06% 301 0.07% 2390 0.04% 1 0.00% h-67-100-77-184.snvacaid.covad.net
300 0.06% 300 0.07% 2978 0.06% 1 0.00% c-69-137-2-194.hsd1.fl.comcast.net
298 0.06% 298 0.07% 2427 0.05% 1 0.00% gulfstream-ext.gulfaero.com
297 0.06% 107 0.03% 711 0.01% 1 0.00% 24.115.138.234.res-cmts.tv13.ptd.net
296 0.06% 296 0.07% 2780 0.05% 1 0.00% fsh-proxy.samhouston.army.mil
293 0.06% 293 0.07% 2832 0.05% 1 0.00% cpe-72-177-53-89.austin.res.rr.com
293 0.06% 91 0.02% 525 0.01% 0 0.00% ppp-70-128-112-78.dsl.tulsok.swbell.net
291 0.06% 290 0.07% 2640 0.05% 1 0.00% ppp92-60.lns1.mel3.internode.on.net
290 0.06% 289 0.07% 2751 0.05% 1 0.00% 68-118-200-100.dhcp.nwtn.ct.charter.com
290 0.06% 290 0.07% 2626 0.05% 1 0.00% 68.16.29.254
289 0.06% 288 0.07% 2186 0.04% 1 0.00% adsl-70-133-174-103.dsl.stlsmo.swbell.net
288 0.06% 242 0.06% 3200 0.06% 1 0.00% 69.37.174.84.adsl.snet.net
288 0.06% 288 0.07% 2680 0.05% 1 0.00% 71.39.73.96
285 0.06% 285 0.07% 2559 0.05% 1 0.00% pool-72-80-107-18.nycmny.east.verizon.net
284 0.06% 284 0.07% 2425 0.05% 2 0.01% 24-151-20-140.dhcp.nwtn.ct.charter.com
284 0.06% 284 0.07% 2784 0.05% 1 0.00% adsl-70-233-234-52.dsl.okcyok.sbcglobal.net
284 0.06% 282 0.07% 2706 0.05% 1 0.00% ip68-3-30-249.ph.ph.cox.net
282 0.06% 282 0.07% 2100 0.04% 1 0.00% 59.95.153.55
282 0.06% 282 0.07% 2753 0.05% 1 0.00% wireless-106-231.wyom.net
280 0.06% 280 0.07% 3460 0.06% 7 0.02% 89-149-194-20.internetserviceteam.com
280 0.06% 274 0.07% 2684 0.05% 1 0.00% c-24-12-251-90.hsd1.il.comcast.net
278 0.06% 278 0.07% 2472 0.05% 1 0.00% 211.168.220.16
277 0.06% 110 0.03% 640 0.01% 2 0.01% gtw13-2.esc13.net
277 0.06% 275 0.07% 1501 0.03% 2 0.01% pool-151-203-182-206.wma.east.verizon.net
275 0.06% 233 0.06% 2064 0.04% 1 0.00% blk-215-117-101.eastlink.ca
275 0.06% 275 0.07% 710 0.01% 1 0.00% host86-134-240-71.range86-134.btcentralplus.com
273 0.06% 272 0.06% 2685 0.05% 1 0.00% adsl-68-88-71-147.dsl.rcsntx.swbell.net
273 0.06% 272 0.06% 2580 0.05% 1 0.00% d192-24-170-190.try.wideopenwest.com
271 0.06% 271 0.06% 940 0.02% 1 0.00% 24-196-236-253.dhcp.gwnt.ga.charter.com
271 0.06% 9 0.00% 193 0.00% 3 0.01% adsl-33-174-164.asm.bellsouth.net
271 0.06% 271 0.06% 2400 0.04% 1 0.00% adsl-69-225-230-34.dsl.skt2ca.pacbell.net
270 0.05% 270 0.06% 2490 0.05% 1 0.00% 66.225.8.169
270 0.05% 0 0.00% 5634 0.11% 0 0.00% fj5006.inktomisearch.com
269 0.05% 155 0.04% 1160 0.02% 1 0.00% pool-71-98-74-49.ipslin.dsl-w.verizon.net
268 0.05% 268 0.06% 2085 0.04% 1 0.00% c-69-136-112-65.hsd1.az.comcast.net
268 0.05% 261 0.06% 1634 0.03% 17 0.05% cdif-cache-1.server.ntli.net
267 0.05% 264 0.06% 3253 0.06% 1 0.00% cbi-gw.bethisrael.org
266 0.05% 266 0.06% 786 0.01% 196 0.58% cache-rtc-ab10.proxy.aol.com
266 0.05% 141 0.03% 12635 0.24% 141 0.42% fj301013.inktomisearch.com
263 0.05% 213 0.05% 2064 0.04% 2 0.01% 66-191-249-15.dhcp.kgpt.tn.charter.com
263 0.05% 11 0.00% 181 0.00% 1 0.00% adsl-158-39-71.asm.bellsouth.net
261 0.05% 261 0.06% 2063 0.04% 1 0.00% 168.166.80.201
260 0.05% 259 0.06% 2144 0.04% 1 0.00% ac5-webproxy22.direcpc.com
259 0.05% 169 0.04% 2201 0.04% 0 0.00% c-68-33-197-155.hsd1.dc.comcast.net
259 0.05% 259 0.06% 2274 0.04% 1 0.00% chil-nrp1-cs-1965.vdsl.bright.net
259 0.05% 214 0.05% 5439 0.10% 46 0.14% crawl-66-249-72-140.googlebot.com
258 0.05% 257 0.06% 2497 0.05% 0 0.00% 124.105.79.86.pldt.net
258 0.05% 99 0.02% 574 0.01% 1 0.00% c-69-140-57-22.hsd1.md.comcast.net
257 0.05% 255 0.06% 2484 0.05% 1 0.00% reverse.250.72.184.66.static.ldmi.com
256 0.05% 6 0.00% 129 0.00% 1 0.00% adsl-158-11-75.asm.bellsouth.net
255 0.05% 255 0.06% 5696 0.11% 6 0.02% 216.144.224.89
255 0.05% 213 0.05% 2751 0.05% 2 0.01% 64.223.12.150
255 0.05% 5 0.00% 107 0.00% 1 0.00% adsl-158-71-62.asm.bellsouth.net
255 0.05% 172 0.04% 547 0.01% 3 0.01% triband-del-59.176.110.121.bol.net.in
253 0.05% 252 0.06% 762 0.01% 196 0.58% cache-los-ab01.proxy.aol.com
253 0.05% 252 0.06% 1872 0.04% 1 0.00% pool-71-125-66-3.nwrknj.east.verizon.net
252 0.05% 247 0.06% 2061 0.04% 18 0.05% 64.233.173.73
251 0.05% 248 0.06% 1864 0.03% 1 0.00% 61.88.131.188
251 0.05% 251 0.06% 2804 0.05% 1 0.00% buenavistava-bsr-1
251 0.05% 251 0.06% 2751 0.05% 1 0.00% ip68-103-224-98.ks.ok.cox.net
250 0.05% 186 0.04% 1671 0.03% 1 0.00% 69-174-89-171.chvlva.adelphia.net
248 0.05% 248 0.06% 1730 0.03% 1 0.00% fwdoc.estig.ipb.pt
248 0.05% 248 0.06% 3781 0.07% 8 0.02% reserved.ecentricmedia.243.8.217.in-addr.arpa
247 0.05% 247 0.06% 2453 0.05% 1 0.00% 102.32.87.61.ap.yournet.ne.jp
247 0.05% 246 0.06% 1862 0.03% 1 0.00% d206-116-137-115.bchsia.telus.net
246 0.05% 202 0.05% 1632 0.03% 0 0.00% adsl-145-34-231.mia.bellsouth.net
246 0.05% 220 0.05% 1737 0.03% 0 0.00% ip70-171-231-127.tc.ph.cox.net
245 0.05% 196 0.05% 3023 0.06% 8 0.02% livebot-207-46-98-137.search.live.com
245 0.05% 90 0.02% 443 0.01% 1 0.00% ool-4575e3cb.dyn.optonline.net
244 0.05% 244 0.06% 1278 0.02% 2 0.01% 202.157.78.4
243 0.05% 243 0.06% 770 0.01% 179 0.53% cache-mtc-ab10.proxy.aol.com
242 0.05% 242 0.06% 2206 0.04% 1 0.00% 24-49-32-138.chvlva.adelphia.net
242 0.05% 242 0.06% 2270 0.04% 1 0.00% 67-72-98-102.propel.com
242 0.05% 122 0.03% 794 0.01% 0 0.00% c-71-60-204-80.hsd1.pa.comcast.net
242 0.05% 232 0.06% 2269 0.04% 1 0.00% ip72-196-128-202.ri.ri.cox.net
240 0.05% 239 0.06% 2446 0.05% 1 0.00% adsl-234-102-237.lft.bellsouth.net
240 0.05% 240 0.06% 2404 0.05% 1 0.00% adsl-75-11-241-38.dsl.rcsntx.sbcglobal.net
239 0.05% 237 0.06% 1832 0.03% 1 0.00% pool-141-154-30-69.bos.east.verizon.net
238 0.05% 238 0.06% 2462 0.05% 1 0.00% rrcs-24-106-210-34.se.biz.rr.com
237 0.05% 237 0.06% 2494 0.05% 1 0.00% 207.210.137.170
236 0.05% 227 0.05% 3962 0.07% 9 0.03% 209.167.50.22
236 0.05% 236 0.06% 2326 0.04% 1 0.00% cpe-66-24-3-245.stny.res.rr.com
235 0.05% 235 0.06% 2210 0.04% 1 0.00% c-68-47-104-35.hsd1.ga.comcast.net
234 0.05% 200 0.05% 2277 0.04% 1 0.00% adsl-69-225-9-3.dsl.skt2ca.pacbell.net
234 0.05% 234 0.06% 2431 0.05% 1 0.00% ool-44c09c5c.dyn.optonline.net
233 0.05% 187 0.04% 2080 0.04% 0 0.00% 200-127-102-216.cab.prima.net.ar
232 0.05% 232 0.06% 2136 0.04% 1 0.00% cheshiremail.cheshirect.org
232 0.05% 232 0.06% 2426 0.05% 1 0.00% estrid.gannett.cornell.edu
232 0.05% 203 0.05% 2376 0.04% 1 0.00% ppp-71-135-236-21.dsl.irvnca.pacbell.net
230 0.05% 97 0.02% 538 0.01% 0 0.00% c-68-33-96-68.hsd1.dc.comcast.net
229 0.05% 228 0.05% 2188 0.04% 1 0.00% 24-197-109-086.dhcp.hlrg.nc.charter.com
229 0.05% 228 0.05% 2168 0.04% 1 0.00% c-24-62-229-248.hsd1.nh.comcast.net
229 0.05% 229 0.05% 732 0.01% 173 0.51% cache-dtc-af10.proxy.aol.com
228 0.05% 228 0.05% 2235 0.04% 1 0.00% 83-131-100-158.adsl.net.t-com.hr
228 0.05% 226 0.05% 1901 0.04% 1 0.00% c-24-0-186-168.hsd1.tx.comcast.net
227 0.05% 227 0.05% 2293 0.04% 1 0.00% 62.51.44.118
227 0.05% 116 0.03% 742 0.01% 1 0.00% nc-65-40-82-11.dyn.embarqhsd.net
225 0.05% 222 0.05% 1805 0.03% 1 0.00% 211.51.83.67
225 0.05% 225 0.05% 2197 0.04% 1 0.00% adsl-150-236-246.tys.bellsouth.net
224 0.05% 213 0.05% 1996 0.04% 1 0.00% 204.102.252.147
224 0.05% 173 0.04% 1257 0.02% 1 0.00% a-186.dslrtr.corridor.net
224 0.05% 174 0.04% 1186 0.02% 1 0.00% c-24-218-34-18.hsd1.ma.comcast.net
223 0.05% 223 0.05% 2102 0.04% 1 0.00% h198.157.213.151.ip.alltel.net
222 0.05% 222 0.05% 2115 0.04% 1 0.00% 63.144.15.130
222 0.05% 222 0.05% 647 0.01% 1 0.00% 69.177.246.22.adsl.snet.net
222 0.05% 13 0.00% 159 0.00% 1 0.00% adsl-158-40-162.asm.bellsouth.net
222 0.05% 222 0.05% 2190 0.04% 1 0.00% c-69-137-229-20.hsd1.dc.comcast.net
222 0.05% 214 0.05% 1536 0.03% 1 0.00% d58-108-91-99.dsl.nsw.optusnet.com.au
222 0.05% 222 0.05% 2177 0.04% 1 0.00% proxy3.newyorklife.com
221 0.04% 204 0.05% 1588 0.03% 2 0.01% 150.176.68.34
221 0.04% 220 0.05% 2119 0.04% 1 0.00% c-66-177-152-50.hsd1.fl.comcast.net
221 0.04% 183 0.04% 2558 0.05% 9 0.03% livebot-207-46-98-136.search.live.com
220 0.04% 220 0.05% 1898 0.04% 4 0.01% 198.22.21.50
220 0.04% 0 0.00% 4610 0.09% 0 0.00% lm502044.inktomisearch.com
