Usage Statistics for www.dazzlingdesigns.com

Summary Period: October 2007 - Sites
Generated 01-Nov-2007 06:45 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

29299     10.08%      6955   2.90%     91669   1.89%       111   0.49%  adsl-066-156-080-184.sip.asm.bellsouth.net
3612       1.24%      3612   1.51%     65922   1.36%         0   0.00%  server268.com
3131       1.08%      2894   1.21%     62034   1.28%         0   0.00%  bl1shp6080817.phx.gbl
2076       0.71%       622   0.26%      4727   0.10%         4   0.02%  63.97.226.5
1821       0.63%      1734   0.72%     32052   0.66%        65   0.29%  38.98.120.80
1766       0.61%      1710   0.71%     33075   0.68%        25   0.11%  livebot-65-55-213-100.search.live.com
1755       0.60%      1755   0.73%      5823   0.12%         1   0.00%  nadir1.my7star.com
1451       0.50%      1440   0.60%     20229   0.42%         2   0.01%  support02.linksmanager.com
1413       0.49%      1413   0.59%     32226   0.66%        44   0.19%  server2.neoweb.ru
1382       0.48%       227   0.09%      2498   0.05%         1   0.00%  ppp-70-243-80-169.dsl.austtx.swbell.net
1280       0.44%       962   0.40%     11402   0.23%         2   0.01%  68.86.204.68.cfl.res.rr.com
1199       0.41%      1199   0.50%      4041   0.08%         1   0.00%  d53-64-201-241.nap.wideopenwest.com
1022       0.35%       890   0.37%     11207   0.23%         3   0.01%  70-59-99-198.albq.qwest.net
970        0.33%       170   0.07%      1291   0.03%         1   0.00%  adsl-068-153-135-066.sip.asm.bellsouth.net
952        0.33%       692   0.29%      6988   0.14%         4   0.02%  so.scsnet.com
926        0.32%       843   0.35%     15924   0.33%         7   0.03%  sasch1031412.phx.gbl
878        0.30%       248   0.10%      2310   0.05%         1   0.00%  pool-71-98-82-252.ipslin.dsl-w.verizon.net
840        0.29%       716   0.30%      3252   0.07%        11   0.05%  71-82-88-39.dhcp.aldl.mi.charter.com
839        0.29%       634   0.26%      7065   0.15%         3   0.01%  74-38-163-135.dsl1.ckvl.tn.frontiernet.net
797        0.27%       748   0.31%      7532   0.15%         2   0.01%  cpe-66-27-133-52.socal.res.rr.com
793        0.27%       169   0.07%      4941   0.10%         0   0.00%  crm62.image.search.mud.yahoo.net
772        0.27%       533   0.22%      5660   0.12%         2   0.01%  cpe000c41a056b3-cm0012257052d8.cpe.net.cable.rogers.com
769        0.26%       207   0.09%      1501   0.03%         1   0.00%  ip70-187-231-15.dc.dc.cox.net
730        0.25%       438   0.18%      4933   0.10%         4   0.02%  pool-70-20-230-183.phil.east.verizon.net
716        0.25%       292   0.12%      4525   0.09%         2   0.01%  nme-pow-pr4.tpgi.com.au
715        0.25%       262   0.11%      5328   0.11%         0   0.00%  crm54.image.search.mud.yahoo.net
698        0.24%       698   0.29%     15624   0.32%        30   0.13%  unknown.ord.scnet.net
690        0.24%       690   0.29%     15366   0.32%       147   0.65%  taylor.simplecom.net
684        0.24%       177   0.07%      1689   0.03%         1   0.00%  136.181.195.17
671        0.23%       671   0.28%     15047   0.31%        73   0.32%  ganymede.cleverdot.com
648        0.22%       351   0.15%      4610   0.09%         4   0.02%  61.9.13.16.mozcom.net
641        0.22%       540   0.23%      6330   0.13%         1   0.00%  fctnnbsc14w-142167072139.pppoe-dynamic.nb.aliant.net
638        0.22%       176   0.07%      1554   0.03%         1   0.00%  gw1.dom.com
616        0.21%       438   0.18%      4287   0.09%         1   0.00%  blrggahed51-pool4-a33.blrgga.tds.net
606        0.21%       606   0.25%     13627   0.28%        79   0.35%  2.ae.344a.static.theplanet.com
595        0.20%       147   0.06%       975   0.02%         1   0.00%  fw.polarismr.com
590        0.20%       590   0.25%      6115   0.13%         2   0.01%  89.212.158.231
578        0.20%       578   0.24%      9660   0.20%       114   0.50%  piggy2.clush.com
576        0.20%       145   0.06%      1051   0.02%         1   0.00%  216.143.11.6
575        0.20%       477   0.20%      4783   0.10%         1   0.00%  adsl-074-244-030-091.sip.asm.bellsouth.net
559        0.19%       516   0.22%      4601   0.09%         5   0.02%  access.bppr.com
553        0.19%       398   0.17%      4035   0.08%         1   0.00%  cpe-075-181-057-130.carolina.res.rr.com
527        0.18%       527   0.22%      6390   0.13%         1   0.00%  ppp85-140-91-136.pppoe.mtu-net.ru
514        0.18%       353   0.15%      3761   0.08%         1   0.00%  c-67-173-64-71.hsd1.il.comcast.net
503        0.17%       503   0.21%      5713   0.12%         1   0.00%  212.117.142.227.static.012.net.il
502        0.17%       502   0.21%     11277   0.23%        56   0.25%  615293.ds.nac.net
489        0.17%       127   0.05%       962   0.02%         1   0.00%  adsl-68-254-162-114.dsl.milwwi.ameritech.net
483        0.17%       483   0.20%      5052   0.10%         1   0.00%  cpe-121-216-193-42.nsw.bigpond.net.au
472        0.16%       470   0.20%      5665   0.12%         2   0.01%  216.134.0.241
466        0.16%       465   0.19%      4884   0.10%         4   0.02%  218-186-13-1.cache.maxonline.com.sg
465        0.16%       465   0.19%     10493   0.22%        48   0.21%  204.14.110.100
460        0.16%       414   0.17%      4013   0.08%         1   0.00%  adsl-68-90-195-214.dsl.rcsntx.swbell.net
458        0.16%       376   0.16%      4191   0.09%         2   0.01%  ip68-97-209-185.ok.ok.cox.net
450        0.15%       450   0.19%      4556   0.09%         1   0.00%  host-41.233.137.164.tedata.net
444        0.15%       398   0.17%      4136   0.09%         1   0.00%  bas5-ottawa23-1088842958.dsl.bell.ca
439        0.15%       439   0.18%      4829   0.10%         1   0.00%  ool-45782d20.dyn.optonline.net
438        0.15%       438   0.18%      4261   0.09%         1   0.00%  pool-71-108-51-80.lsanca.dsl-w.verizon.net
437        0.15%       437   0.18%      4571   0.09%         1   0.00%  bzq-84-108-34-99.cablep.bezeqint.net
434        0.15%       434   0.18%      4523   0.09%         1   0.00%  dsl5400de9d.pool.t-online.hu
434        0.15%       434   0.18%      4526   0.09%         1   0.00%  user10.agl.faa.gov
432        0.15%       432   0.18%      4065   0.08%         1   0.00%  97-81-106-52.dhcp.athn.ga.charter.com
425        0.15%       386   0.16%     11742   0.24%         1   0.00%  adsl-68-95-166-219.dsl.rcsntx.swbell.net
422        0.15%       422   0.18%      6360   0.13%         4   0.02%  222.127.223.73
419        0.14%       403   0.17%      4753   0.10%         1   0.00%  218-186-12-10.cache.maxonline.com.sg
414        0.14%       407   0.17%      6810   0.14%         1   0.00%  92.72.5546.static.theplanet.com
402        0.14%       325   0.14%      2078   0.04%         5   0.02%  ip68-231-209-58.oc.oc.cox.net
401        0.14%       362   0.15%      3857   0.08%         1   0.00%  adsl-074-167-254-024.sip.rmo.bellsouth.net
400        0.14%       400   0.17%      4322   0.09%         1   0.00%  cpe-75-80-89-204.bak.res.rr.com
400        0.14%       341   0.14%      3484   0.07%         1   0.00%  nsc66.147.127-177.newsouth.net
398        0.14%       398   0.17%     11692   0.24%       397   1.76%  lt100002.inktomisearch.com
397        0.14%       391   0.16%      3599   0.07%         1   0.00%  user-0c99ruf.cable.mindspring.com
396        0.14%       261   0.11%      3020   0.06%         1   0.00%  adsl-75-33-13-154.dsl.sndg02.sbcglobal.net
393        0.14%       388   0.16%      4509   0.09%         1   0.00%  70.125.152.197
393        0.14%       348   0.15%      1630   0.03%         5   0.02%  cpe-66-74-196-2.san.res.rr.com
392        0.13%       392   0.16%      3854   0.08%         1   0.00%  234.131.95.219.brf01-home.tm.net.my
392        0.13%       392   0.16%      4010   0.08%         1   0.00%  c-67-167-92-134.hsd1.il.comcast.net
391        0.13%       391   0.16%      3958   0.08%         1   0.00%  c-66-177-33-11.hsd1.fl.comcast.net
390        0.13%       390   0.16%      1333   0.03%         1   0.00%  adsl-66-122-145-194.dsl.lsan03.pacbell.net
389        0.13%       272   0.11%      2614   0.05%         2   0.01%  dsl-46-144.udl.wheatstate.com
387        0.13%       387   0.16%      2296   0.05%         4   0.02%  c-66-177-65-78.hsd1.fl.comcast.net
387        0.13%       387   0.16%      4002   0.08%         1   0.00%  pool-72-70-35-50.bstnma.fios.verizon.net
379        0.13%       369   0.15%      3243   0.07%         2   0.01%  pool-71-127-203-47.nwrknj.east.verizon.net
372        0.13%       372   0.16%      3599   0.07%         1   0.00%  vdsl-130-13-175-102.phnx.qwest.net
369        0.13%       222   0.09%      2466   0.05%         0   0.00%  24.229.225.168.res-cmts.sm.ptd.net
368        0.13%       365   0.15%      3574   0.07%         1   0.00%  aph0z28a.sea.siemens.com
367        0.13%       225   0.09%      2274   0.05%         3   0.01%  203.87.193.210
366        0.13%       245   0.10%      2799   0.06%         4   0.02%  218-186-12-11.cache.maxonline.com.sg
366        0.13%       366   0.15%      9847   0.20%         0   0.00%  8.11.2.43
366        0.13%       366   0.15%      4796   0.10%         2   0.01%  host192.190-137-165.telecom.net.ar
364        0.13%       364   0.15%      3738   0.08%         1   0.00%  adsl-76-233-36-167.dsl.austtx.sbcglobal.net
362        0.12%       362   0.15%      3524   0.07%         1   0.00%  cpe-70-113-24-43.austin.res.rr.com
358        0.12%       358   0.15%      3669   0.08%         1   0.00%  cpe-066-056-139-236.sc.res.rr.com
358        0.12%       358   0.15%      3725   0.08%         1   0.00%  cpe-075-181-172-185.carolina.res.rr.com
354        0.12%       354   0.15%      3524   0.07%         1   0.00%  200.56.94.219.brf01-home.tm.net.my
354        0.12%       278   0.12%      3122   0.06%         1   0.00%  63.161.232.50
352        0.12%       278   0.12%      3214   0.07%         1   0.00%  pool-68-238-140-113.sea.dsl-w.verizon.net
349        0.12%       349   0.15%      5024   0.10%         1   0.00%  82.166.128.248.biu-dynamic.barak-online.net
347        0.12%       347   0.14%      3420   0.07%         1   0.00%  216.19.188.132.novuscom.net
341        0.12%       341   0.14%      3018   0.06%         2   0.01%  12.111.74.5
337        0.12%       337   0.14%      3605   0.07%         1   0.00%  adsl-70-136-98-227.dsl.rcsntx.sbcglobal.net
333        0.11%       331   0.14%      2897   0.06%         1   0.00%  user-0c99lsb.cable.mindspring.com
330        0.11%       296   0.12%      3691   0.08%         1   0.00%  host-41.234.140.158.tedata.net
329        0.11%       329   0.14%      7370   0.15%        37   0.16%  35251.ds.nac.net
328        0.11%       328   0.14%      2980   0.06%         2   0.01%  12.189.13.2
327        0.11%       327   0.14%      3002   0.06%         1   0.00%  65-101-175-168.desm.qwest.net
324        0.11%       320   0.13%      1954   0.04%         5   0.02%  ppp-71-136-74-58.dsl.sndg02.pacbell.net
323        0.11%       323   0.13%      3191   0.07%         1   0.00%  c-71-56-113-1.hsd1.ga.comcast.net
323        0.11%       323   0.13%      2181   0.04%         4   0.02%  server.123wealth4u.com
323        0.11%       275   0.11%      2532   0.05%         1   0.00%  user-0c2hbjb.cable.mindspring.com
320        0.11%       303   0.13%      3117   0.06%         0   0.00%  84.sub-75-208-23.myvzw.com
320        0.11%       254   0.11%      2767   0.06%         1   0.00%  c-71-60-111-31.hsd1.pa.comcast.net
320        0.11%       320   0.13%      3167   0.07%         1   0.00%  h46056a55.area3.spcsdns.net
318        0.11%       318   0.13%      3030   0.06%         1   0.00%  c-76-102-27-42.hsd1.ca.comcast.net
314        0.11%       314   0.13%      3245   0.07%         1   0.00%  ip72-192-177-215.sd.sd.cox.net
311        0.11%       311   0.13%      3315   0.07%         1   0.00%  88-109-210-77.dynamic.dsl.as9105.com
309        0.11%       307   0.13%     23162   0.48%         6   0.03%  192.193.164.8
309        0.11%       243   0.10%      2514   0.05%         1   0.00%  209.30.23.17
307        0.11%       305   0.13%      3298   0.07%         1   0.00%  adsl-75-2-1-182.dsl.ipltin.sbcglobal.net
307        0.11%       229   0.10%      1845   0.04%         0   0.00%  cpe-069-132-224-241.carolina.res.rr.com
305        0.10%       305   0.13%      2627   0.05%         2   0.01%  64-136-223-144.dyn.everestkc.net
305        0.10%       305   0.13%      3032   0.06%         1   0.00%  p54b04779.dip.t-dialin.net
304        0.10%       224   0.09%       793   0.02%         3   0.01%  c-75-67-233-175.hsd1.nh.comcast.net
303        0.10%       246   0.10%      2521   0.05%         1   0.00%  68-186-218-119.dhcp.cdtw.ga.charter.com
303        0.10%       303   0.13%      3079   0.06%         1   0.00%  adsl-155-2-244.ard.bellsouth.net
303        0.10%       303   0.13%     72822   1.50%       254   1.12%  lm302000.crawl.yahoo.net
301        0.10%       297   0.12%      4034   0.08%         1   0.00%  1a.fa.1343.static.theplanet.com
301        0.10%       180   0.08%       667   0.01%         5   0.02%  cpe000c419bb447-cm0012c907e112.cpe.net.cable.rogers.com
301        0.10%       255   0.11%      2595   0.05%         1   0.00%  ip68-11-115-60.no.no.cox.net
300        0.10%       299   0.12%      2991   0.06%         1   0.00%  cpe-075-181-034-043.carolina.res.rr.com
300        0.10%       300   0.13%      5502   0.11%         1   0.00%  w103.networkharmony.com
297        0.10%       227   0.09%      2295   0.05%         1   0.00%  ip68-100-92-73.dc.dc.cox.net
294        0.10%       238   0.10%      2572   0.05%         1   0.00%  adsl-75-43-203-146.dsl.lsan03.sbcglobal.net
294        0.10%       242   0.10%      2102   0.04%         1   0.00%  node18.253.100.208.1dial.com
294        0.10%       294   0.12%      3401   0.07%         1   0.00%  pool-71-97-192-168.aubnin.dsl-w.verizon.net
294        0.10%       294   0.12%      2778   0.06%         1   0.00%  ws-esr2-72-49-238-46.fuse.net
293        0.10%       107   0.04%       567   0.01%         1   0.00%  adsl-75-57-177-209.dsl.emhril.sbcglobal.net
293        0.10%       101   0.04%       715   0.01%         1   0.00%  bas2-malton22-1242391955.dsl.bell.ca
293        0.10%       286   0.12%      2525   0.05%         1   0.00%  cpe-024-167-173-021.triad.res.rr.com
293        0.10%       293   0.12%      3006   0.06%         1   0.00%  h175.11.117.75.ip.alltel.net
292        0.10%       292   0.12%      2401   0.05%         1   0.00%  adsl-074-245-034-220.sip.clt.bellsouth.net
292        0.10%       292   0.12%      3354   0.07%         1   0.00%  ip25-145.asiaonline.imsbiz.com
291        0.10%       231   0.10%      2396   0.05%         1   0.00%  adsl-155-39-211.ags.bellsouth.net
290        0.10%       265   0.11%      2250   0.05%         1   0.00%  c-68-40-160-162.hsd1.mi.comcast.net
288        0.10%       282   0.12%       851   0.02%         6   0.03%  65.214.39.180
288        0.10%       284   0.12%      6448   0.13%       134   0.59%  fuzzy.cirtexhosting.com
288        0.10%       288   0.12%      2933   0.06%         1   0.00%  gcc-nat-gateway.gc.maricopa.edu
287        0.10%       267   0.11%      2803   0.06%         1   0.00%  bzq-79-180-20-62.red.bezeqint.net
282        0.10%       282   0.12%      2943   0.06%         1   0.00%  125.212.124.6
281        0.10%       281   0.12%      2559   0.05%         1   0.00%  dial-27.r01.scmlit.infoave.net
279        0.10%       279   0.12%      3279   0.07%         1   0.00%  adsl-75-50-97-48.dsl.lsan03.sbcglobal.net
278        0.10%       278   0.12%      2824   0.06%         1   0.00%  dsl-189-167-62-100.prod-infinitum.com.mx
275        0.09%       274   0.11%      2907   0.06%         1   0.00%  adsl-67-117-29-77.dsl.chic01.pacbell.net
275        0.09%       268   0.11%      2455   0.05%         2   0.01%  adsl-68-90-195-209.dsl.rcsntx.swbell.net
275        0.09%       169   0.07%      1769   0.04%         1   0.00%  adsl-70-130-193-61.dsl.stlsmo.swbell.net
274        0.09%        94   0.04%       641   0.01%         1   0.00%  smtp.watkinseager.com
273        0.09%       121   0.05%       694   0.01%         1   0.00%  222.107.180.18
272        0.09%       181   0.08%      1987   0.04%         1   0.00%  76.65.179.192
271        0.09%       271   0.11%      2640   0.05%         5   0.02%  41.206.160.2
270        0.09%       255   0.11%      1947   0.04%         3   0.01%  213.84-48-58.nextgentel.com
270        0.09%       259   0.11%      3119   0.06%         1   0.00%  216.91.36.42
270        0.09%       270   0.11%      2352   0.05%         1   0.00%  89-139-65-171.bb.netvision.net.il
269        0.09%       269   0.11%      3224   0.07%         1   0.00%  195.167.21.66
267        0.09%       239   0.10%      1522   0.03%         8   0.04%  209.249.86.17
267        0.09%       251   0.10%      2317   0.05%         1   0.00%  adsl-76-194-12-38.dsl.ltrkar.sbcglobal.net
265        0.09%       236   0.10%      2433   0.05%         1   0.00%  63.80.250.50
264        0.09%       127   0.05%      1584   0.03%         2   0.01%  190-48-176-194.speedy.com.ar
264        0.09%       264   0.11%      4057   0.08%        13   0.06%  proxy01-hcm.vnn.vn
263        0.09%       263   0.11%      1919   0.04%         1   0.00%  206-74-116-183.dsl.g01.scches.spirittelecom.com
263        0.09%       256   0.11%       886   0.02%         2   0.01%  63-138-120-115.customer.static.ip.paetec.net
263        0.09%       263   0.11%      3042   0.06%         1   0.00%  ip-69-33-40-126.lax.megapath.net
263        0.09%       263   0.11%      2966   0.06%         1   0.00%  user-0cej4f4.cable.mindspring.com
262        0.09%       262   0.11%      2708   0.06%         1   0.00%  ip72-200-39-25.no.no.cox.net
261        0.09%       228   0.10%      2485   0.05%         0   0.00%  249.168.95.219.klj01-home.tm.net.my
261        0.09%       261   0.11%      2718   0.06%         1   0.00%  74-38-191-177.dsl1.ckvl.tn.frontiernet.net
261        0.09%       261   0.11%      1851   0.04%         1   0.00%  cp146443-b.dbsch1.nb.home.nl
261        0.09%       261   0.11%      5899   0.12%       192   0.85%  pluto.4dwebhosting.com
261        0.09%       261   0.11%      2809   0.06%         1   0.00%  rrcs-24-153-164-26.sw.biz.rr.com
260        0.09%       260   0.11%      2695   0.06%         1   0.00%  c-71-224-116-199.hsd1.pa.comcast.net
260        0.09%       258   0.11%       852   0.02%         8   0.04%  tc-gw.exabot.com
259        0.09%       259   0.11%      2551   0.05%         0   0.00%  76.66.181.24
259        0.09%       226   0.09%      2501   0.05%         0   0.00%  r75-110-240-91.unknwn.ab.dh.suddenlink.net
258        0.09%       258   0.11%      2747   0.06%         1   0.00%  cpe-075-189-120-240.sc.res.rr.com
258        0.09%       258   0.11%      3079   0.06%         2   0.01%  r74-194-142-185.rsvlcmta01.rlvlar.lr.dh.suddenlink.net
257        0.09%       257   0.11%      2597   0.05%         1   0.00%  cpe-72-191-24-168.satx.res.rr.com
257        0.09%       257   0.11%      2647   0.05%         1   0.00%  pool-71-121-111-75.sangtx.dsl-w.verizon.net
256        0.09%       255   0.11%      1001   0.02%         3   0.01%  adsl-074-244-190-014.sip.ilm.bellsouth.net
256        0.09%       256   0.11%      2922   0.06%         1   0.00%  cpe-069-132-049-159.carolina.res.rr.com
255        0.09%       255   0.11%      2657   0.05%         1   0.00%  abts-tn-dynamic-012.58.164.122.airtelbroadband.in
254        0.09%       253   0.11%      2455   0.05%         1   0.00%  122-148-195-22.static.dsl.dodo.com.au
253        0.09%       251   0.10%      4320   0.09%         2   0.01%  lw.seventwentyfour.com
252        0.09%       236   0.10%      2205   0.05%         1   0.00%  adsl-219-31-78.asm.bellsouth.net
252        0.09%       101   0.04%       618   0.01%         2   0.01%  cpe-74-75-41-239.maine.res.rr.com
250        0.09%       204   0.09%      1533   0.03%         2   0.01%  12.206.243.149
250        0.09%       250   0.10%      2533   0.05%         1   0.00%  adsl-6-122-212.msy.bellsouth.net
249        0.09%       246   0.10%      2579   0.05%         1   0.00%  207-105-252-101.pwav.com
249        0.09%       249   0.10%      2539   0.05%         1   0.00%  cp693656-b.landg1.lb.home.nl
248        0.09%       248   0.10%      2815   0.06%         1   0.00%  198.83.120.99
248        0.09%       248   0.10%      2474   0.05%         1   0.00%  76.248.104.160
248        0.09%       248   0.10%      2606   0.05%         1   0.00%  ip68-110-10-99.tc.ph.cox.net
248        0.09%       248   0.10%      2473   0.05%         1   0.00%  ip68-3-23-118.ph.ph.cox.net
248        0.09%       248   0.10%      2310   0.05%         1   0.00%  pool-71-177-209-61.lsanca.fios.verizon.net
247        0.08%       232   0.10%      2417   0.05%         1   0.00%  65.198.110.16
247        0.08%       247   0.10%      2623   0.05%         1   0.00%  69.73.232.133
246        0.08%       246   0.10%      2491   0.05%         1   0.00%  adsl-214-9-101.asm.bellsouth.net
246        0.08%       246   0.10%      2532   0.05%         1   0.00%  adsl-222-124-198.jan.bellsouth.net
245        0.08%       161   0.07%      1167   0.02%         1   0.00%  hccs18ip31.hccs.edu
244        0.08%       244   0.10%      2510   0.05%         1   0.00%  166-82-195-61.quickclick.ctc.net
244        0.08%       244   0.10%      2655   0.05%         1   0.00%  229-141.dothan.cable.graceba.net
244        0.08%       244   0.10%      2436   0.05%         1   0.00%  adsl-240-0-156.jan.bellsouth.net
243        0.08%       188   0.08%      2700   0.06%         1   0.00%  adsl-64-149-163-156.dsl.austtx.sbcglobal.net
243        0.08%       243   0.10%      2392   0.05%         1   0.00%  c-24-0-84-196.hsd1.nj.comcast.net
242        0.08%        92   0.04%       567   0.01%         0   0.00%  218.49.49.245
242        0.08%       242   0.10%      1377   0.03%         2   0.01%  foley.libraries.psu.edu
242        0.08%       242   0.10%      2412   0.05%         1   0.00%  pool-70-16-204-188.man.east.verizon.net
239        0.08%       239   0.10%       713   0.01%         1   0.00%  n219079016061.netvigator.com
238        0.08%       238   0.10%      1714   0.04%         1   0.00%  207-144-79-137.dsl.g01.scches.spirittelecom.com
238        0.08%       238   0.10%      2479   0.05%         1   0.00%  79-65-247-71.dynamic.dsl.as9105.com
238        0.08%       238   0.10%      2398   0.05%         1   0.00%  s01060080c6efbb30.wk.shawcable.net
237        0.08%       237   0.10%      2526   0.05%         1   0.00%  ppp-69-233-89-165.dsl.irvnca.pacbell.net
236        0.08%       236   0.10%      2580   0.05%         0   0.00%  pool-141-151-89-57.phlapa.east.verizon.net
235        0.08%       232   0.10%      1632   0.03%         1   0.00%  c-24-30-7-14.hsd1.ga.comcast.net
234        0.08%       234   0.10%      2365   0.05%         1   0.00%  cpe-069-132-065-123.carolina.res.rr.com
234        0.08%       226   0.09%      1566   0.03%         1   0.00%  pool-71-240-108-212.pitt.east.verizon.net
233        0.08%       233   0.10%      2340   0.05%         1   0.00%  203.215.116.7
231        0.08%       231   0.10%      2406   0.05%         1   0.00%  207-118-92-168.stat.centurytel.net
231        0.08%       200   0.08%      3015   0.06%         5   0.02%  a70194.upc-a.chello.nl
230        0.08%       228   0.10%      3742   0.08%         1   0.00%  82.99.37.54
230        0.08%       230   0.10%      2326   0.05%         1   0.00%  adsl-68-88-13-199.dsl.hstntx.swbell.net
230        0.08%       230   0.10%      2428   0.05%         1   0.00%  ynrvpnlacin.yr.com
229        0.08%       229   0.10%      2445   0.05%         1   0.00%  adsl-75-31-232-142.dsl.chcgil.sbcglobal.net
229        0.08%       229   0.10%      2742   0.06%         1   0.00%  free.wow.lk
229        0.08%        73   0.03%       356   0.01%         3   0.01%  tluser.thomsonlearning.com
228        0.08%       228   0.10%      2309   0.05%         1   0.00%  c-71-229-223-97.hsd1.co.comcast.net
228        0.08%       228   0.10%      2318   0.05%         1   0.00%  c-75-66-152-168.hsd1.tn.comcast.net
228        0.08%       228   0.10%      2318   0.05%         1   0.00%  cpe-72-135-194-24.wi.res.rr.com
228        0.08%       228   0.10%      2363   0.05%         1   0.00%  ip68-105-214-47.sv.om.cox.net
228        0.08%       227   0.09%      2321   0.05%         1   0.00%  nc-2wac-zop08.wachovia.com
227        0.08%       227   0.09%      2340   0.05%         1   0.00%  66.204.149.143
227        0.08%       227   0.09%      1501   0.03%         2   0.01%  ip56565d2f.adsl-surfen.hetnet.nl
227        0.08%       227   0.09%      2304   0.05%         1   0.00%  rrcs-208-125-115-197.nys.biz.rr.com
225        0.08%       180   0.08%      1222   0.03%         3   0.01%  201.200.121.70.cfl.res.rr.com
225        0.08%       225   0.09%      2459   0.05%         1   0.00%  cpe-72-191-138-194.stx.res.rr.com
224        0.08%       224   0.09%      2257   0.05%         1   0.00%  adsl-75-0-15-114.dsl.renocs.sbcglobal.net
224        0.08%       224   0.09%      2277   0.05%         1   0.00%  c-75-74-190-140.hsd1.fl.comcast.net
224        0.08%       224   0.09%      2279   0.05%         1   0.00%  ip72-197-200-132.sd.sd.cox.net
224        0.08%       224   0.09%      2286   0.05%         1   0.00%  mail1.gsahs.health.nsw.gov.au
224        0.08%       224   0.09%      2279   0.05%         1   0.00%  pool-70-108-145-66.washdc.east.verizon.net
224        0.08%       224   0.09%      2282   0.05%         1   0.00%  smech-216.dsl-net.cooketech.net
223        0.08%       223   0.09%      2274   0.05%         1   0.00%  213.217.46.141.parsonline.net
223        0.08%       223   0.09%      2278   0.05%         1   0.00%  adsl-76-226-134-155.dsl.sfldmi.sbcglobal.net
222        0.08%       158   0.07%       999   0.02%         1   0.00%  ip24-255-141-130.ks.ks.cox.net
221        0.08%       221   0.09%       120   0.00%         9   0.04%  cache-mtc-ae07.proxy.aol.com
219        0.08%       219   0.09%      1918   0.04%         1   0.00%  219-90-177-159.ip.adam.com.au
219        0.08%       219   0.09%      2104   0.04%         1   0.00%  user-12ldqlg.cable.mindspring.com
216        0.07%       216   0.09%      2413   0.05%         2   0.01%  41-208-50-176.mtnns.net
216        0.07%       216   0.09%       422   0.01%        13   0.06%  cache-mtc-ae04.proxy.aol.com
215        0.07%       215   0.09%      1742   0.04%         4   0.02%  ceatl2.public.lib.ga.us
214        0.07%       164   0.07%      1119   0.02%         1   0.00%  user-160u465.cable.mindspring.com
212        0.07%       212   0.09%      2108   0.04%         1   0.00%  cache2-e1.mayo.edu
212        0.07%       211   0.09%      4561   0.09%         1   0.00%  host-40-156.citramedia.net.id
210        0.07%       172   0.07%      1480   0.03%         1   0.00%  adsl-145-205-46.asm.bellsouth.net
210        0.07%       210   0.09%      2033   0.04%         1   0.00%  cpe-071-076-218-250.triad.res.rr.com
210        0.07%       210   0.09%      1547   0.03%         1   0.00%  ip70-181-117-241.oc.oc.cox.net
207        0.07%       207   0.09%      2068   0.04%         1   0.00%  adsl-074-245-038-153.sip.clt.bellsouth.net
207        0.07%       207   0.09%      1983   0.04%         1   0.00%  hs-41-7-tul.tularosa.net
206        0.07%       206   0.09%      2064   0.04%         1   0.00%  69.245.118.75
203        0.07%       203   0.08%      1668   0.03%         1   0.00%  c-67-164-135-104.hsd1.nm.comcast.net
203        0.07%       203   0.08%      2244   0.05%         0   0.00%  mail.ampap.com
202        0.07%       174   0.07%      4843   0.10%        22   0.10%  crawl-66-249-65-235.googlebot.com
201        0.07%       200   0.08%      1754   0.04%         1   0.00%  c-61-69-180-81.syd.connect.net.au
201        0.07%       144   0.06%      1005   0.02%         1   0.00%  h186.79.88.75.ip.alltel.net
198        0.07%       198   0.08%      2351   0.05%         2   0.01%  192.138.70.245
198        0.07%        88   0.04%       477   0.01%         1   0.00%  209.47.179.222
198        0.07%       198   0.08%      1560   0.03%         2   0.01%  ip24-251-229-213.ph.ph.cox.net
197        0.07%       197   0.08%      1996   0.04%         1   0.00%  71.31.112.148
197        0.07%       197   0.08%      1965   0.04%         1   0.00%  d57-84-231.home.cgocable.net
197        0.07%       197   0.08%      3359   0.07%         0   0.00%  lt100000.inktomisearch.com
196        0.07%       193   0.08%       639   0.01%         1   0.00%  adsl-75-36-18-193.dsl.rcsntx.sbcglobal.net
196        0.07%       196   0.08%      2443   0.05%       196   0.87%  lt100001.inktomisearch.com
195        0.07%        87   0.04%       537   0.01%         1   0.00%  159-203.69-92-cpe.cableone.net
195        0.07%        85   0.04%       406   0.01%         1   0.00%  c-24-63-80-101.hsd1.ma.comcast.net
194        0.07%       193   0.08%      1172   0.02%         0   0.00%  72.14.164.167
194        0.07%       194   0.08%       539   0.01%         1   0.00%  79-74.127-70.tampabay.res.rr.com
193        0.07%       192   0.08%      1329   0.03%         2   0.01%  64.77.240.102
193        0.07%       193   0.08%      1562   0.03%         1   0.00%  68-187-90-122.dhcp.eucl.wi.charter.com
193        0.07%       193   0.08%      1781   0.04%         1   0.00%  adsl-70-237-102-184.dsl.irvnca.sbcglobal.net
193        0.07%        82   0.03%       411   0.01%         1   0.00%  c-68-45-29-92.hsd1.pa.comcast.net
192        0.07%       188   0.08%       567   0.01%         4   0.02%  193.95.154.69
192        0.07%       192   0.08%     29894   0.62%       141   0.62%  lm502015.crawl.yahoo.net
