Usage Statistics for www.dazzlingdesigns.com

Summary Period: October 2006
Generated 01-Nov-2006 06:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 492214
Total Files 421418
Total Pages 45876
Total Visits 33828
Total KBytes 5337940
Total Unique Sites 23359
Total Unique URLs 1465
Total Unique Referrers 8020
Total Unique User Agents 1793
. Avg Max
Hits per Hour 661 3599
Hits per Day 15877 21796
Files per Day 13594 18645
Pages per Day 1479 2025
Visits per Day 1091 1606
KBytes per Day 172192 211826
Hits by Response Code
Code 200 - OK 421418
Code 206 - Partial Content 481
Code 301 - Moved Permanently 166
Code 302 - Found 20
Code 304 - Not Modified 59276
Code 403 - Forbidden 4
Code 404 - Not Found 10799
Code 500 - Internal Server Error 50

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 11738 2.38% 9665 2.29% 1190 2.59% 776 2.29% 879 3.76% 145974 2.73%
2 12909 2.62% 11584 2.75% 1497 3.26% 1087 3.21% 1135 4.86% 205232 3.84%
3 16427 3.34% 13338 3.17% 1576 3.44% 1223 3.62% 1263 5.41% 190359 3.57%
4 16615 3.38% 14638 3.47% 1884 4.11% 1263 3.73% 1272 5.45% 183852 3.44%
5 19196 3.90% 17024 4.04% 1771 3.86% 1488 4.40% 1527 6.54% 200218 3.75%
6 19768 4.02% 18320 4.35% 2025 4.41% 1606 4.75% 1645 7.04% 211826 3.97%
7 11523 2.34% 9814 2.33% 1400 3.05% 838 2.48% 983 4.21% 139051 2.60%
8 11525 2.34% 8841 2.10% 1145 2.50% 838 2.48% 945 4.05% 121751 2.28%
9 12490 2.54% 10532 2.50% 1278 2.79% 877 2.59% 957 4.10% 148361 2.78%
10 14845 3.02% 12082 2.87% 1617 3.52% 948 2.80% 947 4.05% 169357 3.17%
11 17331 3.52% 14206 3.37% 1454 3.17% 1033 3.05% 1073 4.59% 192638 3.61%
12 21796 4.43% 18645 4.42% 1632 3.56% 1323 3.91% 1403 6.01% 195103 3.66%
13 19573 3.98% 15636 3.71% 1821 3.97% 1378 4.07% 1509 6.46% 185268 3.47%
14 11540 2.34% 10268 2.44% 1496 3.26% 911 2.69% 1034 4.43% 129778 2.43%
15 12714 2.58% 11712 2.78% 1259 2.74% 984 2.91% 1050 4.50% 147489 2.76%
16 19318 3.92% 17979 4.27% 1475 3.22% 1155 3.41% 1172 5.02% 198694 3.72%
17 17647 3.59% 15386 3.65% 1507 3.28% 1180 3.49% 1169 5.00% 197199 3.69%
18 17097 3.47% 14012 3.32% 1431 3.12% 1105 3.27% 1121 4.80% 169783 3.18%
19 18184 3.69% 14501 3.44% 1562 3.40% 1211 3.58% 1221 5.23% 176319 3.30%
20 14681 2.98% 13292 3.15% 1307 2.85% 978 2.89% 1006 4.31% 160842 3.01%
21 14721 2.99% 12725 3.02% 1224 2.67% 967 2.86% 1015 4.35% 153486 2.88%
22 15344 3.12% 12907 3.06% 1312 2.86% 949 2.81% 1006 4.31% 156452 2.93%
23 19564 3.97% 16051 3.81% 1345 2.93% 1066 3.15% 1184 5.07% 162564 3.05%
24 18193 3.70% 15467 3.67% 1496 3.26% 1145 3.38% 1175 5.03% 179382 3.36%
25 17380 3.53% 14264 3.38% 1834 4.00% 1218 3.60% 1302 5.57% 197477 3.70%
26 14964 3.04% 14192 3.37% 1422 3.10% 1238 3.66% 1235 5.29% 198293 3.71%
27 17903 3.64% 14899 3.54% 1463 3.19% 1233 3.64% 1347 5.77% 192484 3.61%
28 14107 2.87% 12428 2.95% 1371 2.99% 1135 3.36% 1185 5.07% 161721 3.03%
29 18259 3.71% 15152 3.60% 1557 3.39% 1200 3.55% 1290 5.52% 194512 3.64%
30 12831 2.61% 11857 2.81% 1624 3.54% 974 2.88% 1099 4.70% 153380 2.87%
31 12031 2.44% 10001 2.37% 901 1.96% 510 1.51% 595 2.55% 119096 2.23%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 512 15878 3.23% 475 14730 3.50% 47 1472 3.21% 5979 185358 3.47%
1 443 13760 2.80% 414 12853 3.05% 47 1461 3.18% 5575 172837 3.24%
2 427 13243 2.69% 369 11455 2.72% 40 1250 2.72% 4906 152092 2.85%
3 303 9418 1.91% 278 8631 2.05% 41 1282 2.79% 3730 115625 2.17%
4 348 10801 2.19% 306 9494 2.25% 35 1107 2.41% 4114 127543 2.39%
5 368 11411 2.32% 331 10276 2.44% 36 1124 2.45% 4530 140431 2.63%
6 382 11846 2.41% 336 10417 2.47% 44 1367 2.98% 4448 137890 2.58%
7 459 14235 2.89% 409 12680 3.01% 52 1635 3.56% 5279 163648 3.07%
8 556 17236 3.50% 438 13593 3.23% 57 1767 3.85% 6178 191524 3.59%
9 699 21673 4.40% 559 17334 4.11% 59 1845 4.02% 6673 206871 3.88%
10 715 22180 4.51% 640 19862 4.71% 68 2110 4.60% 7795 241653 4.53%
11 857 26569 5.40% 676 20977 4.98% 82 2572 5.61% 8194 254001 4.76%
12 790 24519 4.98% 707 21934 5.20% 82 2562 5.58% 8898 275827 5.17%
13 955 29623 6.02% 850 26365 6.26% 73 2266 4.94% 9814 304239 5.70%
14 892 27663 5.62% 770 23894 5.67% 82 2552 5.56% 9146 283525 5.31%
15 865 26817 5.45% 712 22072 5.24% 81 2513 5.48% 8968 278001 5.21%
16 833 25839 5.25% 721 22370 5.31% 75 2328 5.07% 9211 285546 5.35%
17 956 29637 6.02% 758 23520 5.58% 74 2295 5.00% 9577 296897 5.56%
18 721 22362 4.54% 588 18244 4.33% 75 2333 5.09% 8611 266940 5.00%
19 868 26925 5.47% 774 24011 5.70% 72 2257 4.92% 9259 287016 5.38%
20 803 24893 5.06% 647 20069 4.76% 72 2235 4.87% 7852 243405 4.56%
21 721 22359 4.54% 635 19708 4.68% 68 2126 4.63% 8137 252242 4.73%
22 770 23894 4.85% 677 20987 4.98% 57 1768 3.85% 8521 264153 4.95%
23 626 19433 3.95% 514 15942 3.78% 53 1649 3.59% 6796 210676 3.95%

Top 20 of 1465 Total URLs
# Hits KBytes URL
1 36124 7.34% 592032 11.09% /catalog.php
2 20617 4.19% 70864 1.33% /background02.jpg
3 19083 3.88% 17494 0.33% /images/scleft.gif
4 18813 3.82% 17273 0.32% /images/scright.gif
5 18354 3.73% 280550 5.26% /home-images/cloudysky.jpg
6 17713 3.60% 83295 1.56% /home-images/dd-web-logo.gif
7 17609 3.58% 52297 0.98% /images/custom-silver-jewelry-1-1.gif
8 17397 3.53% 52319 0.98% /dazdes_popunder.html
9 15862 3.22% 13074 0.24% /blue-star-bg.jpeg
10 15357 3.12% 1036410 19.42% /custom_jewelry_animation.gif
11 14750 3.00% 95985 1.80% /dd_click.gif
12 14570 2.96% 43267 0.81% /email.php
13 7739 1.57% 127092 2.38% /
14 3670 0.75% 1726 0.03% /style.css
15 3576 0.73% 2400 0.04% /scripts.js
16 3572 0.73% 1847 0.03% /images/accessory.gif
17 3571 0.73% 1886 0.04% /images/topnav_14.gif
18 3569 0.73% 1825 0.03% /images/topnav_16.gif
19 3565 0.72% 1703 0.03% /images/topnav_15.gif
20 3564 0.72% 1746 0.03% /images/topnav_17.gif
View All URLs

Top 10 of 1465 Total URLs By KBytes
# Hits KBytes URL
1 15357 3.12% 1036410 19.42% /custom_jewelry_animation.gif
2 36124 7.34% 592032 11.09% /catalog.php
3 1245 0.25% 389164 7.29% /stats/search_200407.html
4 18354 3.73% 280550 5.26% /home-images/cloudysky.jpg
5 7739 1.57% 127092 2.38% /
6 1692 0.34% 119650 2.24% /stats/search_200507.html
7 2268 0.46% 112256 2.10% /stats/search_200508.html
8 1287 0.26% 96537 1.81% /stats/search_200601.html
9 14750 3.00% 95985 1.80% /dd_click.gif
10 117 0.02% 86498 1.62% /stats/site_200407.html

Top 20 of 292 Total Entry Pages
# Hits Visits URL
1 17397 3.53% 16945 50.62% /dazdes_popunder.html
2 7739 1.57% 3640 10.87% /
3 2268 0.46% 1886 5.63% /stats/search_200508.html
4 1692 0.34% 1315 3.93% /stats/search_200507.html
5 1287 0.26% 959 2.86% /stats/search_200601.html
6 1245 0.25% 840 2.51% /stats/search_200407.html
7 750 0.15% 585 1.75% /stats/search_200506.html
8 611 0.12% 444 1.33% /stats/search_200505.html
9 468 0.10% 394 1.18% /stats/search_200510.html
10 334 0.07% 293 0.88% /stats/ref_200412.html
11 286 0.06% 270 0.81% /stats/search_200409.html
12 328 0.07% 267 0.80% /stats/ref_200410.html
13 329 0.07% 251 0.75% /stats/search_200605.html
14 279 0.06% 197 0.59% /stats/search_200511.html
15 221 0.04% 196 0.59% /stats/ref_200411.html
16 364 0.07% 175 0.52% /silver-jewelry-testimonials.html
17 193 0.04% 145 0.43% /stats/search_200406.html
18 146 0.03% 143 0.43% /stats/ref_200601.html
19 148 0.03% 131 0.39% /stats/search_200408.html
20 395 0.08% 126 0.38% /aboutus.html

Top 20 of 295 Total Exit Pages
# Hits Visits URL
1 17397 3.53% 16909 50.34% /dazdes_popunder.html
2 7739 1.57% 3530 10.51% /
3 2268 0.46% 1805 5.37% /stats/search_200508.html
4 1692 0.34% 1374 4.09% /stats/search_200507.html
5 1287 0.26% 981 2.92% /stats/search_200601.html
6 1245 0.25% 847 2.52% /stats/search_200407.html
7 750 0.15% 601 1.79% /stats/search_200506.html
8 468 0.10% 399 1.19% /stats/search_200510.html
9 611 0.12% 377 1.12% /stats/search_200505.html
10 328 0.07% 282 0.84% /stats/ref_200410.html
11 329 0.07% 269 0.80% /stats/search_200605.html
12 286 0.06% 265 0.79% /stats/search_200409.html
13 334 0.07% 239 0.71% /stats/ref_200412.html
14 279 0.06% 220 0.65% /stats/search_200511.html
15 395 0.08% 202 0.60% /aboutus.html
16 221 0.04% 194 0.58% /stats/ref_200411.html
17 364 0.07% 159 0.47% /silver-jewelry-testimonials.html
18 311 0.06% 142 0.42% /events.html
19 193 0.04% 140 0.42% /stats/search_200406.html
20 146 0.03% 135 0.40% /stats/ref_200601.html

Top 20 of 23359 Total Sites
# Hits Files KBytes Visits Hostname
1 16358 3.32% 16248 3.86% 154681 2.90% 235 0.69% bl1shp2084318.phx.gbl
2 6909 1.40% 6853 1.63% 69701 1.31% 137 0.40% livebot-65-55-252-51.search.live.com
3 4233 0.86% 4081 0.97% 67453 1.26% 34 0.10% bl1shp6080815.phx.gbl
4 4214 0.86% 977 0.23% 7287 0.14% 9 0.03% 211.189.124.101
5 3442 0.70% 3314 0.79% 51227 0.96% 16 0.05% bl1shp6080814.phx.gbl
6 2433 0.49% 374 0.09% 3837 0.07% 1 0.00% kitchener-hse-ppp3579780.sympatico.ca
7 2314 0.47% 2141 0.51% 38245 0.72% 241 0.71% ny80.shopwiki.com
8 2232 0.45% 2214 0.53% 38174 0.72% 35 0.10% livebot-65-55-213-99.search.live.com
9 2212 0.45% 417 0.10% 4190 0.08% 1 0.00% pool-70-110-242-26.phil.east.verizon.net
10 1963 0.40% 1959 0.46% 8772 0.16% 57 0.17% taylor.simplecom.net
11 1753 0.36% 1632 0.39% 16451 0.31% 5 0.01% user-12ldqll.cable.mindspring.com
12 1674 0.34% 308 0.07% 6523 0.12% 3 0.01% adsl-33-133-65.asm.bellsouth.net
13 1587 0.32% 1586 0.38% 8288 0.16% 1 0.00% 207-105-34-2.sausd.k12.ca.us
14 1495 0.30% 358 0.08% 3431 0.06% 2 0.01% proxy-ce5.disney.com
15 1447 0.29% 252 0.06% 2935 0.05% 1 0.00% 71.4.99.195.ptr.us.xo.net
16 1325 0.27% 382 0.09% 6468 0.12% 3 0.01% adsl-83-195-101.asm.bellsouth.net
17 1302 0.26% 431 0.10% 3629 0.07% 2 0.01% cpe0008c7cb1795-cm000f9f500bd2.cpe.net.cable.rogers.com
18 1298 0.26% 326 0.08% 2826 0.05% 2 0.01% 24-247-92-37.dhcp.bycy.mi.charter.com
19 1197 0.24% 258 0.06% 2586 0.05% 1 0.00% dsl-atm-66-201-146-79.oregontrail.net
20 1193 0.24% 292 0.07% 2626 0.05% 1 0.00% pool-71-118-240-20.lsanca.dsl-w.verizon.net
View All Sites

Top 10 of 23359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16358 3.32% 16248 3.86% 154681 2.90% 235 0.69% bl1shp2084318.phx.gbl
2 6909 1.40% 6853 1.63% 69701 1.31% 137 0.40% livebot-65-55-252-51.search.live.com
3 39 0.01% 39 0.01% 69141 1.30% 16 0.05% d221-216-27.fwdapproach.cogeco.net
4 4233 0.86% 4081 0.97% 67453 1.26% 34 0.10% bl1shp6080815.phx.gbl
5 3442 0.70% 3314 0.79% 51227 0.96% 16 0.05% bl1shp6080814.phx.gbl
6 142 0.03% 142 0.03% 44620 0.84% 125 0.37% fj301007.inktomisearch.com
7 159 0.03% 159 0.04% 41204 0.77% 117 0.35% fj5023.inktomisearch.com
8 145 0.03% 145 0.03% 39463 0.74% 126 0.37% lm502025.inktomisearch.com
9 2314 0.47% 2141 0.51% 38245 0.72% 241 0.71% ny80.shopwiki.com
10 2232 0.45% 2214 0.53% 38174 0.72% 35 0.10% livebot-65-55-213-99.search.live.com

Top 20 of 8020 Total Referrers
# Hits Referrer
1 87494 17.78% - (Direct Request)
2 3006 0.61% http://www.dazzlingdezigns.com/
3 2287 0.46% http://search.yahoo.com/search
4 1406 0.29% http://www.bravenet.com/redirect/popupframe.php
5 1259 0.26% http://www.google.com/search
6 872 0.18% http://www.dazzlingdezigns.com
7 455 0.09% http://www.dazzlingdezigns.com/catalog.php
8 375 0.08% http://www.adminder.com/cgi-bin/traffic/incoming/redir2b.cgi
9 298 0.06% http://www.dadndaves.net/surfbar.php
10 204 0.04% http://www.dazzlingdezigns.com/shopadminME/ocme_run.php
11 191 0.04% http://www.dazzlingdezigns.com/index.html
12 156 0.03% http://pub1.bravenet.com/chat/cpop.php
13 154 0.03% http://cc.msnscache.com/cache.aspx
14 127 0.03% http://www.google.com.br/search
15 123 0.02% http://www.adminder.com/cgi-bin/traffic/incoming/redir2us.cgi
16 118 0.02% http://www.bizcoach.org
17 117 0.02% http://www.bravenet.com/index.php
18 117 0.02% http://www.dazzlingdezigns.com/shopadmin/admin.php
19 113 0.02% http://search.msn.com/results.aspx
20 111 0.02% http://www.gaysinleather.com
View All Referrers

Top 20 of 2395 Total Search Strings
# Hits Search String
1 94 1.76% www.camasutra.com
2 83 1.56% handmade jewelry
3 68 1.28% handmade beaded jewelry
4 61 1.14% www.disneysex.com
5 61 1.14% www.eastcoastriders.com
6 55 1.03% dazzling designs
7 55 1.03% www.atame.org.com
8 50 0.94% www.pornografia.com.mx
9 49 0.92% www.hallowen.com
10 39 0.73% fashion jewelry
11 38 0.71% www.xnx.com
12 36 0.68% ww.123love.com
13 36 0.68% www.mmm1000.com
14 35 0.66% eastcoastriders.com
15 35 0.66% www.planetsexo.com.br
16 30 0.56% www.amrkhald.com
17 28 0.53% jewelry handmade
18 28 0.53% www.replayjeans.com
19 26 0.49% www.rdisat.com
20 25 0.47% www.miniclipe.com
View All Search Strings

Top 20 of 1793 Total User Agents
# Hits User Agent
1 167096 33.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 41643 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 29584 6.01% msnbot-Products/1.0 (+http://search.msn.com/msnbot.htm)
4 24758 5.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 14602 2.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 12710 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 10471 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 9651 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 9646 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 8057 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 8020 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 7429 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 7060 1.43% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 5717 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 4331 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
16 3829 0.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
17 3464 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
18 3128 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
19 3065 0.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
20 2901 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
View All User Agents

Usage by Country for October 2006

Top 100 of 100 Total Countries
# Hits Files KBytes Country
1 205815 41.81% 166734 39.56% 1842463 34.52% Network
2 130188 26.45% 114234 27.11% 1844479 34.55% US Commercial
3 91909 18.67% 83297 19.77% 1001402 18.76% Unresolved/Unknown
4 9665 1.96% 9341 2.22% 94384 1.77% United Kingdom
5 9386 1.91% 6903 1.64% 69100 1.29% Canada
6 7211 1.47% 6834 1.62% 60040 1.12% Australia
7 7099 1.44% 5985 1.42% 63669 1.19% US Educational
8 3215 0.65% 3181 0.75% 23880 0.45% United States
9 3137 0.64% 3035 0.72% 29640 0.56% Non-Profit Organization
10 2697 0.55% 2050 0.49% 14227 0.27% India
11 2099 0.43% 1955 0.46% 18012 0.34% Singapore
12 1959 0.40% 1796 0.43% 30028 0.56% Netherlands
13 1917 0.39% 1896 0.45% 16996 0.32% US Military
14 890 0.18% 815 0.19% 20464 0.38% Mexico
15 881 0.18% 865 0.21% 8223 0.15% Japan
16 875 0.18% 556 0.13% 8876 0.17% Argentina
17 874 0.18% 824 0.20% 7572 0.14% Malaysia
18 800 0.16% 719 0.17% 6649 0.12% Italy
19 783 0.16% 745 0.18% 6789 0.13% Germany
20 730 0.15% 616 0.15% 5600 0.10% Israel
21 729 0.15% 721 0.17% 8377 0.16% US Government
22 668 0.14% 649 0.15% 7296 0.14% New Zealand (Aotearoa)
23 628 0.13% 623 0.15% 4324 0.08% Portugal
24 567 0.12% 513 0.12% 16965 0.32% Brazil
25 471 0.10% 454 0.11% 6747 0.13% United Arab Emirates
26 454 0.09% 454 0.11% 4311 0.08% Poland
27 430 0.09% 396 0.09% 13705 0.26% France
28 401 0.08% 265 0.06% 2839 0.05% Ireland
29 386 0.08% 379 0.09% 5734 0.11% Old style Arpanet (arpa)
30 348 0.07% 346 0.08% 3492 0.07% Honduras
31 291 0.06% 284 0.07% 2938 0.06% Thailand
32 275 0.06% 271 0.06% 2349 0.04% Philippines
33 265 0.05% 262 0.06% 2805 0.05% Switzerland
34 262